England 2026 Away Football Shorts Lightweight Breathable
SIZE GUIDE
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4 | 3.5 |
| 37 | 23.0 | 4.5 | 4 |
| 38 | 23.5 | 5 | 4.5 |
| 38.5 | 24.0 | 5.5 | 5 |
| 39 | 24.5 | 6 | 5.5 |
| 40 | 25.0 | 6.5 | 6 |
| 40.5 | 25.5 | 7 | 6 |
| 41 | 26.0 | 7.5 | 6.5 |
| 42 | 26.5 | 8 | 7 |
| 42.5 | 27.0 | 8.5 | 7.5 |
| 43 | 27.5 | 9 | 8 |
| 44 | 28.0 | 9.5 | 8.5 |
| 44.5 | 28.5 | 10 | 9 |
| 45 | 29.0 | 10.5 | 9.5 |
| 45.5 | 29.5 | 11 | 10 |
| 46 | 30.0 | 11.5 | 10.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.1 | 4 | 3.5 |
| 37 | 22.9 | 4.5 | 4 |
| 38 | 23.5 | 5 | 4.5 |
| 38.5 | 23.8 | 5.5 | 5 |
| 39 | 24.3 | 6 | 5.5 |
| 40 | 24.8 | 6.5 | 6 |
| 40.5 | 25.1 | 7 | 6.5 |
| 41 | 25.5 | 7.5 | 7 |
| 42 | 26.0 | 8 | 7.5 |
| 42.5 | 26.5 | 8.5 | 8 |
| 43 | 26.9 | 9 | 8.5 |
| 44 | 27.4 | 9.5 | 9 |
| 44.5 | 27.9 | 10 | 9.5 |
| 45 | 28.3 | 10.5 | 10 |
| 45.5 | 28.7 | 11 | 10.5 |
| 46 | 29.1 | 11.5 | 11 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.0 | 4 | 3 |
| 37 | 23.0 | 4.5 | 4 |
| 38 | 23.5 | 5 | 4.5 |
| 38.5 | 24.0 | 5.5 | 5 |
| 39 | 24.5 | 6 | 5.5 |
| 40 | 25.0 | 6.5 | 6 |
| 40.5 | 25.5 | 7 | 6.5 |
| 41 | 26.0 | 7.5 | 7 |
| 42 | 26.5 | 8 | 7.5 |
| 42.5 | 27.0 | 8.5 | 8 |
| 43 | 27.5 | 9 | 8.5 |
| 44 | 28.0 | 9.5 | 9 |
| 44.5 | 28.5 | 10 | 9.5 |
| 45 | 29.0 | 10.5 | 10 |
| 45.5 | 29.5 | 11 | 10.5 |
| 46 | 30.0 | 11.5 | 11 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4 | 3.5 |
| 37 | 23.0 | 4.5 | 4 |
| 38 | 23.5 | 5 | 4.5 |
| 38.5 | 24.0 | 5.5 | 5 |
| 39 | 24.5 | 6 | 5.5 |
| 40 | 25.0 | 6.5 | 6 |
| 40.5 | 25.5 | 7 | 6.5 |
| 41 | 26.0 | 7.5 | 7 |
| 42 | 26.5 | 8 | 7.5 |
| 42.5 | 27.0 | 8.5 | 8 |
| 43 | 27.5 | 9 | 8.5 |
| 44 | 28.0 | 9.5 | 9 |
| 44.5 | 28.5 | 10 | 9.5 |
| 45 | 29.0 | 10.5 | 10 |
| 45.5 | 29.5 | 11 | 10.5 |
| 46 | 30.0 | 11.5 | 11 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4 | 3.5 |
| 37 | 23.0 | 4.5 | 4 |
| 38 | 23.5 | 5 | 4.5 |
| 38.5 | 24.0 | 5.5 | 5 |
| 39 | 24.5 | 6 | 5.5 |
| 40 | 25.0 | 6.5 | 6 |
| 40.5 | 25.5 | 7 | 6.5 |
| 41 | 26.0 | 7.5 | 7 |
| 42 | 26.5 | 8 | 7.5 |
| 42.5 | 27.0 | 8.5 | 8 |
| 43 | 27.5 | 9 | 8.5 |
| 44 | 28.0 | 9.5 | 9 |
| 44.5 | 28.5 | 10 | 9.5 |
| 45 | 29.0 | 10.5 | 10 |
| 45.5 | 29.5 | 11 | 10.5 |
| 46 | 30.0 | 11.5 | 11 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.5 | 3 |
| 37 | 23.0 | 6 | 3.5 |
| 38 | 23.5 | 6.5 | 4 |
| 38.5 | 24.0 | 7 | 4.5 |
| 39 | 24.5 | 7.5 | 5 |
| 40 | 25.0 | 8 | 5.5 |
| 40.5 | 25.5 | 8.5 | 6 |
| 41 | 26.0 | 9 | 6.5 |
| 42 | 26.5 | 9.5 | 7 |
| 42.5 | 27.0 | 10 | 7.5 |
| 43 | 27.5 | 10.5 | 8 |
| 44 | 28.0 | 11 | 8.5 |
| 44.5 | 28.5 | 11.5 | 9 |
| 45 | 29.0 | 12 | 9.5 |
| 45.5 | 29.5 | 12.5 | 10 |
| 46 | 30.0 | 13 | 10.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.1 | 5 | 3.5 |
| 37 | 22.9 | 5.5 | 4 |
| 38 | 23.5 | 6 | 4.5 |
| 38.5 | 23.8 | 6.5 | 5 |
| 39 | 24.3 | 7 | 5.5 |
| 40 | 24.8 | 7.5 | 6 |
| 40.5 | 25.1 | 8 | 6.5 |
| 41 | 25.5 | 8.5 | 7 |
| 42 | 26.0 | 9 | 7.5 |
| 42.5 | 26.5 | 9.5 | 8 |
| 43 | 26.9 | 10 | 8.5 |
| 44 | 27.4 | 10.5 | 9 |
| 44.5 | 27.9 | 11 | 9.5 |
| 45 | 28.3 | 11.5 | 10 |
| 45.5 | 28.7 | 12 | 10.5 |
| 46 | 29.1 | 12.5 | 11 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.0 | 5.5 | 3 |
| 37 | 23.0 | 6 | 3.5 |
| 38 | 23.5 | 6.5 | 4 |
| 38.5 | 24.0 | 7 | 4.5 |
| 39 | 24.5 | 7.5 | 5 |
| 40 | 25.0 | 8 | 5.5 |
| 40.5 | 25.5 | 8.5 | 6 |
| 41 | 26.0 | 9 | 6.5 |
| 42 | 26.5 | 9.5 | 7 |
| 42.5 | 27.0 | 10 | 7.5 |
| 43 | 27.5 | 10.5 | 8 |
| 44 | 28.0 | 11 | 8.5 |
| 44.5 | 28.5 | 11.5 | 9 |
| 45 | 29.0 | 12 | 9.5 |
| 45.5 | 29.5 | 12.5 | 10 |
| 46 | 30.0 | 13 | 10.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.5 | 3 |
| 37 | 23.0 | 6 | 3.5 |
| 38 | 23.5 | 6.5 | 4 |
| 38.5 | 24.0 | 7 | 4.5 |
| 39 | 24.5 | 7.5 | 5 |
| 40 | 25.0 | 8 | 5.5 |
| 40.5 | 25.5 | 8.5 | 6 |
| 41 | 26.0 | 9 | 6.5 |
| 42 | 26.5 | 9.5 | 7 |
| 42.5 | 27.0 | 10 | 7.5 |
| 43 | 27.5 | 10.5 | 8 |
| 44 | 28.0 | 11 | 8.5 |
| 44.5 | 28.5 | 11.5 | 9 |
| 45 | 29.0 | 12 | 9.5 |
| 45.5 | 29.5 | 12.5 | 10 |
| 46 | 30.0 | 13 | 10.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.5 | 3.5 |
| 37 | 23.0 | 6 | 4 |
| 38 | 23.5 | 6.5 | 4.5 |
| 38.5 | 24.0 | 7 | 5 |
| 39 | 24.5 | 7.5 | 5.5 |
| 40 | 25.0 | 8 | 6 |
| 40.5 | 25.5 | 8.5 | 6.5 |
| 41 | 26.0 | 9 | 7 |
| 42 | 26.5 | 9.5 | 7.5 |
| 42.5 | 27.0 | 10 | 8 |
| 43 | 27.5 | 10.5 | 8.5 |
| 44 | 28.0 | 11 | 9 |
| 44.5 | 28.5 | 11.5 | 9.5 |
| 45 | 29.0 | 12 | 10 |
| 45.5 | 29.5 | 12.5 | 10.5 |
| 46 | 30.0 | 13 | 11 |
How to Measure
- PLACE paper against a wall and stand on it with heels touching the wall
- MARK the longest point of your foot
- MEASURE the distance in CM
- COMPARE your CM measurement to the table
Fit Advisory
NIKE: Narrow, precision fit.
ADIDAS: Balanced, accommodating midfoot.
PUMA: Slim, adaptive fit.
MIZUNO: Leather expands to your foot shape.
NEW BALANCE: Wider fit options; prioritize CM over EU sizing.
England 2026 Away Football Shorts - Lightweight, Breathable
These shorts are designed for the England 2026 away kit, emphasizing a lightweight feel and breathable performance to support players during demanding matches and training sessions.
The lightweight profile minimizes bulk for swift movements, while the breathable fabric helps manage heat and moisture on the field. Suitable for away fixtures, the shorts promote comfort and freedom of motion when sprinting, changing direction, or maintaining pace throughout a match.
Built for on-pitch practicality, they focus on essential performance features without unnecessary embellishments, helping you stay cool and mobile during high-intensity play.
They are well-suited for warm-weather play, training sessions, and pre-match warmups, providing a practical option for players seeking dependable away-kit apparel.